Registered Voters
Do you think the current economic conditions are mostly something President Obama inherited or are they mostly a result of his own policies?
Economic conditions mostly inherited Economic conditions mostly result of his own policies Unsure
Row % Row % Row %
Registered Voters 76% 13% 11%
Party ID Democrat 91% 5% 4%
Republican 57% 26% 17%
Independent 82% 9% 9%
Region Northeast 85% 8% 7%
Midwest 81% 15% 4%
South 73% 15% 12%
West 66% 15% 20%
Household Income Less than $50,000 71% 17% 12%
$50,000 or more 78% 11% 11%
Education Not college graduate 70% 16% 14%
College graduate 84% 10% 6%
Age 18 to 29 61% 26% 13%
30 to 44 74% 11% 15%
45 to 59 83% 9% 7%
60 or older 76% 13% 10%
Gender Men 73% 15% 12%
Women 78% 12% 10%
Marist Poll National Registered Voters "N=928 MOE +/- 3.5%" Totals may not add to 100 due to rounding.